美国计算机科学专业PHD排名
Rank | Program | Regres Quality | Survey Quality | Student Outcomes | Jobs at Grad | 师生比例 |
1-1 | Carnegie Mellon University(Computer Sciences) | 3-10 | 3-11 | 7-46 | 79% | 2.2 |
2-4 | Stanford University(Computer Science) | 1-2 | 1-2 | 44-96 | 86% | 3.9 |
2-4 | University of California-Berkeley(Computer Science) | 1-2 | 1-2 | 29-84 | 74% | 3.6 |
2-5 | Massachusetts Institute of Technology(Computer Science) | 3-5 | 3-9 | 6-46 | 68% | 3.7 |
3-6 | University of Illinois at Urbana-Champaign(Computer Science) | 3-18 | 8-44 | 23-81 | 70% | 2.8 |
6-14 | University of Pennsylvania(Computer and Information Science-SEAS) | 9-26 | 4-18 | 10-56 | 82% | 1.8 |
6-17 | Princeton University(Computer Science) | 4-14 | 3-9 | 9-53 | 84% | 2.5 |
6-18 | University of California-San Diego(Computer Scienceand Engineering) | 8-27 | 7-38 | 10-61 | 81% | 2.6 |
6-18 | University of Maryland-College Park(Computer Science) | 7-25 | 7-44 | 17-74 | 76% | 2.9 |
6-19 | Cornell University(Computer Science) | 5-17 | 5-27 | 4-35 | 75% | 2.6 |
6-20 | Georgia Institute of Technology-Main Campus(Computer Science) | 6-28 | 15-59 | 28-87 | 67% | 2.8 |
6-19 | University of California-Santa Barbara(Computer Science) | 5-17 | 3-16 | 7-45 | 88% | 3.2 |
7-21 | University of Washington-Seattle Campus(Computer Science and Engineering) | 14-34 | 15-58 | 24-83 | 81% | 1.7 |
7-23 | Michigan State University(Computer Science) | 6-28 | 8-41 | 9-49 | 70% | 0.9 |
8-24 | University of Southern California(Computer Science) | 8-30 | 11-51 | 12-62 | 71% | 3.3 |
9-27 | University of Massachusetts Amherst(Computer Science) | 9-36 | 9-50 | 12-69 | 85% | 2.8 |
10-31 | Harvard UniversityDEAS-(Computer Sciences) | 10-35 | 4-28 | 16-80 | 90% | 1.5 |
9-28 | Purdue University-Main Campus(Computer Sciences) | 15-43 | 11-54 | 7-51 | 84% | 2.2 |
11-27 | University of Michigan-Ann Arbor(Computer Science and Engineering) | 8-27 | 12-49 | 67-104 | 82% | 2.6 |
13-34 | University of Nebraska-Lincoln(Computer Science) | 26-57 | 12-49 | 2-26 | 80% | 0.9 |
14-34 | Stony Brook University(Computer Science) | 17-38 | 8-45 | 12-63 | 88% | 4.7 |
13-35 | University of Rochester(Computer Science) | 11-34 | 9-48 | 2-23 | 96% | 2.6 |
14-35 | University of Wisconsin-Madison(Computer Sciences) | 10-27 | 10-51 | 47-96 | 83% | 3.1 |
16-37 | Pennsylvania State University-Main Campus(Computer Science and Engineering) | 18-51 | 14-53 | 49-98 | 63% | 1.6 |
18-40 | University of California-Los Angeles(Computer Science) | 5-29 | 8-39 | 66-105 | 71% | 4.0 |
19-38 | Texas A & M University(Computer Science) | 29-60 | 37-75 | 15-68 | 67% | 2.1 |
19-39 | Columbia University in the City of New York(Computer Science) | 26-59 | 9-39 | 43-100 | 89% | 2.8 |
18-39 | The University of Texas at Austin(Computer Sciences) | 6-22 | 20-65 | 102-119 | 79% | 3.1 |
19-42 | University of North Carolina at Chapel Hill(Computer Science) | 5-17 | 7-43 | 19-82 | 69% | 3.4 |
21-41 | University of California-Irvine(Information and Computer Sciences) | 22-47 | 29-69 | 27-83 | 64% | 3.1 |
19-43 | University of Minnesota-Twin Cities(Computer Science) | 19-46 | 27-70 | 31-93 | 83% | 3.8 |
22-45 | Duke University(Computer Science) | 16-35 | 8-36 | 41-93 | 73% | 1.9 |
21-44 | Louisiana State University and Agricultural & Mechanical College(Computer Science) | 17-39 | 10-45 | 17-71 | 61% | 1.3 |
22-45 | Virginia Polytechnic Institute and State University(Computer Science and Applications) | 37-70 | 36-75 | 25-81 | 67% | 1.0 |
23-51 | Rice University(Computer Science) | 22-44 | 7-39 | 20-84 | 76% | 2.3 |
23-52 | University of Pittsburgh-Pittsburgh Campus(Computer Science) | 32-61 | 16-64 | 14-74 | 82% | 2.0 |
26-49 | University of Utah(Computer Science) | 33-58 | 45-84 | 8-45 | 93% | 2.8 |
27-52 | University of California-Davis(Computer Science) | 29-57 | 15-58 | 29-83 | 74% | 3.1 |
24-54 | University of Connecticut(Computer Science Engineering PhD) | 27-83 | 17-61 | 1-9 | 70% | 2.1 |
29-53 | University at Buffalo(Computer Science and Engineering) | 29-59 | 39-75 | 3-31 | 76% | 2.6 |
26-61 | University of California-Riverside(Computer Science) | 17-55 | 6-40 | 5-39 | 62% | 4.1 |
29-59 | Yale University(Computer Science) | 23-47 | 15-58 | 5-45 | 79% | 1.9 |
30-62 | University of Arizona(Computer Science) | 35-71 | 31-69 | 2-44 | 92% | 2.2 |
33-64 | Arizona State University(Computer Science) | 25-60 | 20-65 | 22-75 | 58% | 3.0 |
33-64 | Georgia State University(Computer Science) | 38-91 | 24-67 | 1-11 | 71% | 2.6 |
34-64 | Mississippi State University(Computer Science) | 92-119 | 47-85 | 10-57 | 100% | 0.8 |
34-66 | University of South Florida-Main Campus(Computer Science and Engineering) | 35-70 | 14-60 | 25-84 | 76% | 2.6 |
37-69 | Johns Hopkins University(Computer Science) | 46-83 | 45-84 | 9-65 | 100% | 3.5 |
38-69 | New York University(Computer Science) | 16-45 | 12-51 | 23-82 | 59% | 2.5 |
41-68 | Rutgers University-New Brunswick(Computer Science) | 52-87 | 60-95 | 32-92 | 80% | 2.8 |
40-71 | Dartmouth College(Computer Sciences) | 49-92 | 9-43 | 6-48 | 69% | 2.4 |
41-70 | Rensselaer Polytechnic Institute(Computer Science) | 57-102 | 49-88 | 33-89 | 83% | 1.4 |
40-69 | University of Chicago(Computer Science) | 37-72 | 28-67 | 37-101 | 86% | 2.5 |
40-71 | Iowa State University(Computer Science) | 49-87 | 50-89 | 34-97 | 67% | 1.5 |
41-73 | Washington University in St Louis(Computer Science and Engineering) | 38-74 | 21-66 | 59-105 | 70% | 1.5 |
43-68 | Indiana University-Bloomington(Computer Science) | 34-62 | 68-98 | 28-82 | 70% | 2.7 |
42-73 | Oklahoma State University-Main Campus(Computer Science) | 48-96 | 42-78 | 1-23 | 81%* | 0.9 |
37-74 | Tufts University(Computer Science) | 16-89 | 28-68 | 1-11 | 56% | 2.4 |
42-72 | University of Georgia(Computer Science) | 51-101 | 58-91 | 11-64 | 76%* | 0.9 |
42-71 | Brown University(Computer Science) | 21-47 | 30-68 | 25-83 | 61% | 2.4 |
41-76 | Florida State University(Computer Sciences) | 48-87 | 15-62 | 1-23 | 70% | 2.2 |
42-73 | University of Oklahoma Norman Campus(Computer Science) | 31-75 | 28-74 | 50-101 | 82% | 0.7 |
45-74 | University of Virginia-Main Campus(Computer Science) | 35-65 | 36-74 | 25-87 | 76% | 3.6 |
47-75 | University of California-Santa Cruz(Computer Science) | 33-63 | 27-68 | 50-95 | 63% | 2.4 |
50-77 | Ohio State University-Main Campus(Computer and Information Science) | 22-51 | 35-75 | 87-110 | 67% | 4.3 |
48-78 | University of Colorado at Boulder(Computer Science) | 47-84 | 51-97 | 38-93 | 71% | 1.8 |
50-77 | North Carolina State University at Raleigh(Computer Sciences) | 42-78 | 63-99 | 73-108 | 76% | 2.4 |
50-79 | University of Kentucky(Computer Science) | 47-93 | 29-76 | 42-93 | 69% | 1.8 |
49-81 | Boston University(Computer Science) | 50-94 | 13-56 | 24-90 | 63% | 2.9 |
47-82 | Washington State University(Computer Science) | 48-97 | 38-81 | 7-78 | 76%* | 1.1 |
58-80 | University of Central Florida(Computer Science) | 47-90 | 62-93 | 8-44 | 76% | 4.6 |
54-79 | University of North Carolina at Charlotte(Ph.D. in Information Technology) | 72-110 | 77-107 | 7-49 | 76%* | 1.7 |
52-81 | University of South Carolina-Columbia(Computer Science and Engineering) | 82-112 | 54-96 | 4-43 | 89% | 3.6 |
55-82 | California Institute of Technology(Computer Science) | 53-88 | 19-65 | 26-82 | 60% | 1.8 |
56-83 | Vanderbilt University(Computer Science) | 46-83 | 30-75 | 12-64 | 67% | 2.5 |
56-93 | Auburn University Main Campus(Computer Science and Software Engineering) | 61-117 | 54-100 | 4-79 | 67% | 3.7 |
以上是为大家整理的美国计算机科学专业PHD排名,想了解更多美国博士留学信息请点击:http://phd.easyoz.com。如果您担心浏览网页浪费您的时间,那么就直接拨打全国免费留学咨询热线:400-6989-511,我们期待您的来电!!!。
微信”扫一扫“,美国留学资讯实时掌握!您也可以搜索“金东方美国留学”或“jdfusa”关注哦!